CE8000 Specification
| Item | CE8000-40 | CE8000-60 | CE8000-130 | |
|---|---|---|---|---|
| Cutter type | Grit rolling type | |||
| Drive system | Digital servo drive | |||
| Max. cutting area (W x L) (*1) | 375mm X 50M | 603mm X 50M | 1270mm X 50M | |
| Accuracy guaranteed cutting area (W x L) when using basket (*1) | 355mm X 2M | 583mm X 2M (583mm X 5M) |
1250mm X 2M (1250mm X 5M) |
|
| Mountable media width | 50 mm ~ 484 mm | 50 mm ~ 712 mm | 85 mm ~ 1372 mm | |
| Mountable roll media weight | 5 KG | 9 KG | 17 KG | |
| Number of push rollers | 2 | 3 | ||
| Max. cutting speed | 90 cm/s (45° Direction) | 100cm/s (45° Direction) | ||
| Max. acceleration | 21.2 M/s2 (45° Direction) | 14.1 M/s2 (45° Direction) | ||
| Cutting force | 4.41N (450gf) | |||
| Min. Character size | Alphanumeric: approx. 5mm (varies depending on font and media) | |||
| Mechanical step size | 0.005 mm | |||
| Programmable step size | GP-GL: 0.1 / 0.05 / 0.025 / 0.01mm HP-GLTM (*2): 0.025mm |
|||
| Repeatability | Max. 0.1mm in plot up to 2M (Excluding media expansion and contraction) | |||
| Installable number of tools | 1 | |||
| Blade types | Supersteel | |||
| Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
| Media types | Max. 0.25mm thickness Marking film (PVC / fluorescent / reflective) *High intensity reflective sheet is not supported |
|||
| Interface | USB2.0 (Full Speed), Wireless LAN IEEE 802.11b/g/n, Ethernet 10 BASE-T/100BASE-TX (*3) | |||
| Buffer memory | 2MB | |||
| Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
| LCD display | Touch panel (240-dot × 128-dot) | |||
| Power source | AC100-120V, AC200-240V, 50/60Hz (auto-switchover) | |||
| Power consumption | Max. 140W | |||
| Operating environment | 10 – 35℃ , 35 – 75% R.H. (non-condensing) | |||
| Accuracy guaranteed environment | 16 – 32℃ , 35 – 70% R.H. (non-condensing) | |||
| External dimensions (W x D x H) including stand | app. 677 x 289 x 266mm | app. 903 x 582 x 1076mm | app. 1644 x 811 x 1076mm | Supported software (*5) | Graphtec Studio 2, Cutting Master 5, Windows Driver(*4) |
| (*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used. (*2) HP-GLTM is a registered trademark of Hewlett-Packard Company. (*3) When equipped with the stand. (*4) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer. (*5) It requires an Internet connection in order for activation or registration when starting the software for the first time. | ||||
CE8000 Accessories
| Item | Qty | Description |
|---|---|---|
| Power cable | 1 | The type of cord is different by destination. |
| Cutting blade holder | 1 | PHP33-CB09N-HS |
| Cutting Blade | 1 | CB09UB-1P |
| Roll media stocker | 1 | Standard accessory for CE8000-40 |
| Stand | 1 | Standard accessory for CE8000-60 / 130 |
| Printed document | 2 | Notice, Safety Manual |
| WLAN module | 1 | |
| WLAN module cover | 1 | |
| Screws for WLAN module | 2 | |
| Accessory case | 1 |
CE8000 Option
| Item | Part No. | Description |
|---|---|---|
| Basket for CE8000 series | PG0111 | For CE8000-60 |
| PG0112 | For CE8000-130 | |
| Roll media stocker | OPH-A57 | For CE8000-60 |
| Carrier sheet table | OPH-A45 | For CE8000-40 / CE8000-60 |
CE8000 Dimensions
CE8000-40

CE8000-60

CE8000-130/160

* Includes stand
* Tolerance : +/- 5 mm
* Tolerance : +/- 5 mm