CE7000-130AP Specification
CE7000-130AP | |
---|---|
Configuration | Grit rolling type |
Drive method | Digital servo drive |
Max. cutting area (W X L) (*1) | 1220mm x 50M |
Cutting area of guaranteed accuracy (*1) | 1220mm x 3M |
Mountable media width | Min. 594mm |
Max. 1321mm | |
Mountable roll media inside-diameter | 3 inch |
Mountable roll media outside-diameter | Max. 200 mm |
Mountable roll media mass | Max. 20 KG |
Number of push rollers | 5 |
Cutting speed | Max. 600 mm/s at all direction |
Cutting force | Max. 4.41N (450gf ) |
Mechanical resolution | 0.005 mm |
Programmable resolution | GP-GL: 0.1/0.05/0.025/0.01mm HP-GL™ (*3): 0.025mm |
Repeatability | Max. 0.1 mm / 2 M (*1)(*4) |
Mountable number of tools | 2 |
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen |
Interface | USB 2.0 (Full Speed), Ethernet (10BASE-T/100BASE-TX) |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GLTM (*3) (Set by command) |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Power | AC 100-120V/200-240V, 50/60Hz (Auto Switch) |
Power consumption | Max. 100W |
Operating environment | 10°C to 35°C, 35% to 75 % R.H. (non-condensing) |
Guaranteed accuracy environment | 18°C to 28°C, 40% to 65% R.H. (non-condensing) |
External dimensions (W x D x H) | app. 1704 x 1148 x 1215 mm (Including Stand and Basket) |
Weight | app. 60 KG (Including Stand and Basket) |
Compatible OS (*5) | Windows 10 / 8.1 / 7 |
※ This is the specialized model for high grade fine paper for apparel use. (*1) Operated with Graphtec specified cutting condition and media. (*2) Mountable media width. The minimum paper width with guaranteed accuracy is the width when the push rollers are placed on 5mm inside of both side of media. Sheet paper (cut paper) is not guaranteed. (*3) HP-GL™ is a registered trademark of Hewlett-Packard Company. (*4) Graphtec specified Mylar film is used to check the accuracy. (*5) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer. |
CE7000-130AP Accessories
Qty | Description | |
---|---|---|
Power cord | 1 | The type of cord is different by destination. |
USB Cable | 1 | 2.9m long |
Cutter Blade Holder | 1 | PHP33-CB09N-HS |
Cutter Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Stand for CE7000-130AP | 1 | ST0121 Stand with Basket |
Ballpoint pen holder | 1 | PHP34-BALL |
Oil-based ballpoint pen | 1 | KF700-BK (Black) |
CD | 1 | User manual, Windows driver |
Printed document | 1 | Setup Manual, Cutter Blade Manual and Safety Manual |
CE7000-130AP Dimension

Unit : mm Tolerance : +/- 5mm